Home / Parents / Fees and dates
Dates and starting fees for every 2027 programme, in the UK and abroad.
Summer 2027
Compare dates and starting fees for every programme. Click a programme name for full details, including every fee option, timetables and what is included.
1 · English Courses
| Programme | Ages | 2027 dates | Length | Fees from |
|---|---|---|---|---|
| Headington Oxford Summer School Oxford | 10–16 | 28 June – 9 August 2027 | 2 or 4 weeks | £2,995 |
| Heathfield School Ascot | Girls 8–17 | 10 July – 7 August 2027 | 1 to 4 weeks | £1,400 |
| King’s College London Central London | 13–18 | 4 July – 15 August 2027 | 2 or 4 weeks | £3,600 |
| London Westminster Westminster, London | 7–17 | 4 July – 15 August 2027 | 1 to 6 weeks | £1,050 |
| Whitgift School South London | 12–18 | 4 July – 15 August 2027 | 2 to 6 weeks | £4,350 |
| Wycombe Abbey Buckinghamshire | 11–17 | 7 July – 18 August 2027 | 2 to 4 weeks | £4,400 |
2 · English PLUS & Junior Camps
| Programme | Ages | 2027 dates | Length | Fees from |
|---|---|---|---|---|
| Oxford Young Explorers, Dragon School Oxford | 8–12 | 19 July – 16 August 2027 | 2 weeks | £2,995 |
| Dulwich College London | 12–16 | 12 July – 23 August 2027 | 2 or 4 weeks | £3,495 |
| Oswestry School Shropshire | 8–18 | 7 July – 10 August 2027 | 1 to 5 weeks | £1,350 |
3 · Academic & Leadership
| Programme | Ages | 2027 dates | Length | Fees from |
|---|---|---|---|---|
| Charterhouse School Surrey | 10–17 | 5 July – 15 August 2027 | 2 weeks (13 nights) | £4,800 |
| Earlscliffe Folkestone | 13–17 | 28 June – 9 August 2027 | 2 or 4 weeks | £2,595 |
| Eton College Windsor | 12–16 | 5 July – 2 August 2027 | 2 or 4 weeks | £3,495 |
| Rugby School Warwickshire | 11+ | 11 July – 21 August 2027 | 1 or 2 weeks | £1,500 |
| Tonbridge School Kent | 13–17, boys and girls | July – August | 2 or 4 weeks | £2,495 |
| Winchester College Winchester | 10–17 | 5 July – 1 August 2027 | 2 weeks (13 nights) | £4,800 |
4 · University & Career Prep
| Programme | Ages | 2027 dates | Length | Fees from |
|---|---|---|---|---|
| Cambridge Summer School Cambridge | 14–17 | 28 June – 9 August 2027 | 2 or 4 weeks | £3,495 |
| Oxford College Summer School Oxford | 15–17 | 5 July – 2 August 2027 | 2 or 4 weeks | £3,495 |
| Future Pathways Cambridge Cambridge | 13–15 and 16–18 | 27 June – 14 August 2027 | 2 weeks | £5,995 |
| Future Pathways Oxford Oxford | 13–15 and 16–18 | 4 July – 14 August 2027 | 2 weeks | £5,995 |
| Future Pathways London London | 15–18 | 27 June – 7 August 2027 | 2 weeks | £3,745 |
| Future Pathways Online Research Online | 13–18 | Any time | 10–15 hours over 2–3 weeks | £2,495 |
| UCL Career Camps Central London | 15–18 | 27 June – 13 August 2027 | 1, 2 or 3 weeks | £1,799 |
5 · Summer Abroad
| Programme | Ages | 2027 dates | Length | Fees from |
|---|---|---|---|---|
| China Summer Programme Beijing, Ordos and Xi’an | 9–17 | 12 – 25 July 2027 | 14 days / 13 nights | £2,880 |
| Tokyo Summer Camp Tokyo, Japan | 12–17 | 4 July – 14 August 2027 | 2 weeks (14 days) | £3,650 |
| Kyoto Culture and Language Programme Kyoto, Japan | All ages | Year-round, on dates to suit you | 2 weeks (sample programme) | £3,500 |
| Japan Group Study Tours Tokyo and Kyoto | All ages | Year-round, on dates to suit your group | 7 to 21 days | £3,800 |
| Italy Summer Academy Venice, Italy | 5–18 | Late June – early August 2027 | 1 or 2 weeks | £688 |
| Future Pathways Worldwide New York, Tokyo, Singapore, Sydney, Toronto | 15–18 | 27 June – 31 July 2027 | 2 weeks | £3,745 |
Good to know
“Fees from” shows the lowest fee for each programme, which may be a one-week, day or shorter option. Prices for programmes outside the UK are shown in pounds sterling. Some programmes are still waiting for confirmed 2027 prices and dates; these are marked on their course pages.
We can check availability and hold a place while you decide. Email info@summerschool-uk.com or call +44 7414 936818.